Country (sports) | Armenia | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residence | Boca Raton, Florida | ||||||||||||
Born |
Yerevan, Armenia |
3 June 1973 ||||||||||||
Height | 1.80 m (5 ft 11 in) | ||||||||||||
Turned pro | 1995 | ||||||||||||
Retired | 2006 | ||||||||||||
Plays | Right-handed (two-handed backhand) | ||||||||||||
Prize money | $2,603,732 | ||||||||||||
Singles | |||||||||||||
Career record | 155–209 (at ATP Tour-level, Grand Slam-level, and in Davis Cup) | ||||||||||||
Career titles | 1 | ||||||||||||
Highest ranking | No. 38 (12 January 2004) | ||||||||||||
Grand Slam Singles results | |||||||||||||
Australian Open | 4R (2003) | ||||||||||||
French Open | 3R (1998, 1999, 2000) | ||||||||||||
Wimbledon | 3R (2001, 2003) | ||||||||||||
US Open | 4R (2004) | ||||||||||||
Other tournaments | |||||||||||||
Olympic Games | 2R (1996) | ||||||||||||
Doubles | |||||||||||||
Career record | 68–79 (at ATP Tour-level, Grand Slam-level, and in Davis Cup) | ||||||||||||
Career titles | 2 | ||||||||||||
Highest ranking | No. 33 (9 August 2004) | ||||||||||||
Grand Slam Doubles results | |||||||||||||
Australian Open | 3R (2004, 2005) | ||||||||||||
French Open | QF (2004) | ||||||||||||
Wimbledon | 1R (1998, 2003, 2004) | ||||||||||||
US Open | 2R (1997) | ||||||||||||
Medal record
|
Sargis Sargsian (Armenian: Սարգիս Սարգսյան, born 3 June 1973) is a former professional tennis player from Armenia.
Sargsian turned pro in 1995, and has won one singles and two doubles titles during his career on the ATP Tour. He played for Armenia at the 1996 and 2000 Summer Olympics, in Atlanta he reached second round, but in Sydney he lost in first round.
Sargsian also played at the 2004 Summer Olympics. He reached career-high rankings of World No. 38 in singles and World No. 33 in doubles during 2004. Sargsian retired in 2006 and now resides in Florida.