Saliceto | ||
---|---|---|
Comune | ||
Comune di Saliceto | ||
|
||
Coordinates: 44°25′N 8°10′E / 44.417°N 8.167°E | ||
Country | Italy | |
Region | Piedmont | |
Province | Cuneo (CN) | |
Government | ||
• Mayor | Enrico Pregliasco | |
Area | ||
• Total | 24.4 km2 (9.4 sq mi) | |
Elevation | 389 m (1,276 ft) | |
Population (31 December 2012) | ||
• Total | 1,403 | |
• Density | 58/km2 (150/sq mi) | |
Demonym(s) | Salicetesi | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
Postal code | 12079 | |
Dialing code | 0174 | |
Website | Official website |
Saliceto is a comune (municipality) in the Province of Cuneo in the Italian region Piedmont, located about 80 kilometres (50 mi) southeast of Turin and about 50 kilometres (31 mi) east of Cuneo.
Saliceto borders the following municipalities: Cairo Montenotte, Camerana, Cengio, Gottasecca, and Montezemolo.
Historically Saliceto was a possession of the Del Carretto marquisses of Finale Ligure, who built here a castle in 1588. The castle was besieged in 1689 by Spanish troops.