Salem Creek | |
River | |
Country | Canada |
---|---|
Province | Ontario |
Region | Central Ontario |
County | Northumberland |
Municipality | Cramahe |
Part of | Great Lakes Basin |
Source | Unnamed field |
- elevation | 146 m (479 ft) |
- coordinates | 42°02′15″N 77°50′50″W / 42.03750°N 77.84722°W |
Mouth | Lake Ontario |
- elevation | 74 m (243 ft) |
- coordinates | 44°00′00″N 77°49′54″W / 44.00000°N 77.83167°WCoordinates: 44°00′00″N 77°49′54″W / 44.00000°N 77.83167°W |
Length | 5 km (3 mi) |
Salem Creek is a stream in the municipal township of Cramahe, Northhumberland County in Central Ontario, Canada. It is in the Great Lakes Basin and is a tributary of Lake Ontario. The creek takes its name from the community of Salem which it flows past.
Salem Creek begins in a field just south of Ontario Highway 401 and flows south, past Salem Hill and the community of Salem. It heads under County Road 2 (formerly Ontario Highway 2), under the Canadian National Railway and Canadian Pacific Railway mainlines, and reaches its mouth at Lake Ontario.