S-Bahn train at Hackerbrücke (Br 423)
|
|||
Overview | |||
---|---|---|---|
Locale | Munich | ||
Transit type | Rapid transit, regional rail | ||
Number of lines | 8 | ||
Number of stations | 150 | ||
Daily ridership | 800,000 | ||
Weekly ridership | 800,000 | ||
Operation | |||
Began operation | 28 May 1972 | ||
Operator(s) | S-Bahn München | ||
Technical | |||
System length | 434 km (270 mi) | ||
Track gauge | 1,435 mm (4 ft 8 1⁄2 in) (standard gauge) | ||
Electrification | 15 kV, 16.7 Hz AC Overhead lines | ||
|
Munich S-Bahn trunk line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Bavaria, Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line number |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line length | 11.4 km (7.1 mi) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrification | 15 kV/16.7 Hz AC overhead catenary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating speed | 120 km/h (74.6 mph) (maximum) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum incline | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Route number | 999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Munich S-Bahn (German: S-Bahn München) is an electric rail transit system in Munich, Germany. "S-Bahn" is the German abbreviation for Stadtschnellbahn (literally, "urban rapid rail"), and the Munich S-Bahn exhibits characteristics of both rapid transit and commuter rail systems.
The Munich S-Bahn network is operated by S-Bahn München, a subsidiary of DB Regio Bayern that is itself a subsidiary of the German national railway. It is integrated into the Munich Transport and Tariff Association (Münchner Verkehrs- und Tarifverbund, MVV) and interconnected throughout the city with the locally owned Munich U-Bahn. Today, the S-Bahn covers most of the populated area of the Munich Metropolitan area of about 2.7 million inhabitants.
The Munich S-Bahn was established on 28 May 1972. It was intended as part of the scheme to provide an adequate transport system during the 1972 Summer Olympics held in Munich by connecting the pre-existing suburban rail services in the west and east of the city via a new tunnel section from Hauptbahnhof to München Ost station (Ostbahnhof).