Rionero Sannitico | ||
---|---|---|
Comune | ||
Comune di Rionero Sannitico | ||
|
||
Location of Rionero Sannitico in Italy | ||
Coordinates: 41°43′N 14°8′E / 41.717°N 14.133°ECoordinates: 41°43′N 14°8′E / 41.717°N 14.133°E | ||
Country | Italy | |
Region | Molise | |
Province / Metropolitan city | Isernia (IS) | |
Frazioni | Casabona, Castiglione, Collefava, Le Canala, Le Martine, Le Vigne, Montalto, Predalve, San Mariano, Vernali | |
Government | ||
• Mayor | Ferdinando Carmosino | |
Area | ||
• Total | 29.0 km2 (11.2 sq mi) | |
Population (Dec. 2004) | ||
• Total | 1,179 | |
• Density | 41/km2 (110/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
Postal code | 86087 | |
Dialing code | 0865 |
Rionero Sannitico is a comune (municipality) in the Province of Isernia in the Italian region Molise, located about 45 kilometres (28 mi) northwest of Campobasso and about 15 kilometres (9 mi) northwest of Isernia.