Rieux-en-Cambrésis | ||
---|---|---|
|
||
Coordinates: 50°12′06″N 3°21′12″E / 50.2017°N 3.3533°ECoordinates: 50°12′06″N 3°21′12″E / 50.2017°N 3.3533°E | ||
Country | France | |
Region | Hauts-de-France | |
Department | Nord | |
Arrondissement | Cambrai | |
Canton | Carnières | |
Intercommunality | Cambrai | |
Government | ||
• Mayor (2008–2014) | Michel Moussi | |
Area1 | 7.66 km2 (2.96 sq mi) | |
Population (1999)2 | 1,360 | |
• Density | 180/km2 (460/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 59502 /59277 | |
Elevation | 43–87 m (141–285 ft) (avg. 63 m or 207 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Rieux-en-Cambrésis is a commune in the Nord department in northern France.
Argent, a fess sable. (Linselles and Rieux-en-Cambrésis use the same arms.)