Renazé | ||
---|---|---|
|
||
Coordinates: 47°47′39″N 1°03′25″W / 47.7942°N 1.0569°WCoordinates: 47°47′39″N 1°03′25″W / 47.7942°N 1.0569°W | ||
Country | France | |
Region | Pays de la Loire | |
Department | Mayenne | |
Arrondissement | Château-Gontier | |
Canton | Saint-Aignan-sur-Roë | |
Government | ||
• Mayor (2008–2014) | Patrick Gaultier | |
Area1 | 16.72 km2 (6.46 sq mi) | |
Population (2006)2 | 2,710 | |
• Density | 160/km2 (420/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 53188 /53800 | |
Elevation | 20–108 m (66–354 ft) (avg. 80 m or 260 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Renazé is a commune in the Mayenne department in north-western France.