Redondo | |||
---|---|---|---|
Municipality | |||
|
|||
Coordinates: 38°38′N 7°32′W / 38.633°N 7.533°WCoordinates: 38°38′N 7°32′W / 38.633°N 7.533°W | |||
Country | Portugal | ||
Region | Alentejo | ||
Subregion | Alentejo Central | ||
Intermunic. comm. | Alentejo Central | ||
District | Évora | ||
Parishes | 2 | ||
Government | |||
• President | Alfredo Barroso (Ind.) | ||
Area | |||
• Total | 369.51 km2 (142.67 sq mi) | ||
Population (2011) | |||
• Total | 7,031 | ||
• Density | 19/km2 (49/sq mi) | ||
Time zone | WET/WEST (UTC+0/+1) | ||
Website | www |
Redondo (Portuguese pronunciation: [ʁɨˈðõdu]) is a municipality in the District of Évora in Portugal. The population in 2011 was 7,031, in an area of 369.51 km².
The town was historically ruled by the Count of Redondo starting in the 1500s.
The current Mayor is Alfredo Falamino Barroso, re-elected for a second term as head of an independent list having lost the political support of the Portuguese Communist Party during his first term. The municipal holiday is Easter Monday.
Administratively, the municipality is divided into 2 civil parishes (freguesias):