Ransford Osei playing for the Ghana U-17
|
|||||||||||||||||||||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Ransford Osei | ||||||||||||||||||||||||||||||||||||||||||||
Date of birth | 5 December 1990 | ||||||||||||||||||||||||||||||||||||||||||||
Place of birth | Kumasi, Ashanti, Ghana | ||||||||||||||||||||||||||||||||||||||||||||
Height | 1.81 m (5 ft 11 in) | ||||||||||||||||||||||||||||||||||||||||||||
Playing position | Striker | ||||||||||||||||||||||||||||||||||||||||||||
Club information | |||||||||||||||||||||||||||||||||||||||||||||
Current team
|
RoPS | ||||||||||||||||||||||||||||||||||||||||||||
Number | 19 | ||||||||||||||||||||||||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||||||||||||||||||
2005–2008 | Kessben | 30 | (3) | ||||||||||||||||||||||||||||||||||||||||||
2008–2011 | Maccabi Haifa | 11 | (2) | ||||||||||||||||||||||||||||||||||||||||||
2008 | → Berekum Chelsea (loan) | ||||||||||||||||||||||||||||||||||||||||||||
2009–2010 | → FC Twente (loan) | 0 | (0) | ||||||||||||||||||||||||||||||||||||||||||
2010–2011 | → Granada B (loan) | ||||||||||||||||||||||||||||||||||||||||||||
2012 | Bloemfontein Celtic | 4 | (1) | ||||||||||||||||||||||||||||||||||||||||||
2012–13 | Asante Kotoko | 19 | (3) | ||||||||||||||||||||||||||||||||||||||||||
2015 | Polokwane City | 3 | (0) | ||||||||||||||||||||||||||||||||||||||||||
2016– | RoPS | 5 | (1) | ||||||||||||||||||||||||||||||||||||||||||
2016– | → Santa Claus | 1 | (0) | ||||||||||||||||||||||||||||||||||||||||||
National team‡ | |||||||||||||||||||||||||||||||||||||||||||||
2007 | Ghana U17 | 7 | (6) | ||||||||||||||||||||||||||||||||||||||||||
2009 | Ghana U20 | 7 | (4) | ||||||||||||||||||||||||||||||||||||||||||
2010– | Ghana | 2 | (0) | ||||||||||||||||||||||||||||||||||||||||||
Honours
|
|||||||||||||||||||||||||||||||||||||||||||||
* Senior club appearances and goals counted for the domestic league only and correct as of 1 June 2016. ‡ National team caps and goals correct as of 15 December 2013 |
Ransford Osei (born 5 December 1990) is a professional footballer, who plays as a striker for RoPS and the Ghana national football team.
Osei began his career at his homeland club Kessben fc now Medeama sporting club, On 28 February 2008 Ransford Osei was set to join Polish club Legia Warszawa on a six-month loan contract which gave the Polish club the option to buy the player during that time. Due to a work permit issue, the transfer was blocked by FIFA. Osei stayed in Kessben.
In 2008, he joined Israel based side Maccabi Haifa on loan. He subsequently signed a three-year contract of employment.
In July 2009, Osei joined Dutch side FC Twente on a year-long loan deal.
In August 2010, Granada CF announced that they had signed Osei on loan, and that he would join up with their second team Granada B.
After a short trial period, South African club Bloemfontein Celtic gave Ransford Osei a six-month contract in January 2012.
In July 2012, Osei signed for twenty-two-time champions of Ghana, and two times champions of Africa, Asante Kotoko. In September 2013, Osei turned down a contract renewal by Asante Kotoko, before being left out of Asante Kotoko's 2014 CAF Champions League's squad in the December.
In January 2015, Osei signed for South African Premier Soccer League side Polokwane City on a three-year contract. After managing just three substitute appearances due to injury, Osei was released by Polokwane City prior to the start of the 2015–16 season.