Nadal in 2016
|
|||||||||||||
Full name | Rafael Nadal Parera | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country (sports) | Spain | ||||||||||||
Residence | Manacor, Balearic Islands, Spain | ||||||||||||
Born |
Manacor, Balearic Islands, Spain |
3 June 1986 ||||||||||||
Height | 1.85 m (6 ft 1 in) | ||||||||||||
Turned pro | 2001 | ||||||||||||
Plays | Left-handed (two-handed backhand), born right-handed | ||||||||||||
Coach(es) |
Toni Nadal (1990–) Carlos Moyá (2017–) |
||||||||||||
Prize money |
US$ 78,688,782 |
||||||||||||
Official website | rafaelnadal |
||||||||||||
Singles | |||||||||||||
Career record | 806–173 (82.33% in Grand Slam and ATP World Tour main draw matches, and in Davis Cup) | ||||||||||||
Career titles | 69 (ranked 6th in the Open Era) | ||||||||||||
Highest ranking | No. 1 (18 August 2008) | ||||||||||||
Current ranking | No. 6 (30 January 2017) | ||||||||||||
Grand Slam Singles results | |||||||||||||
Australian Open | W (2009) | ||||||||||||
French Open | W (2005, 2006, 2007, 2008, 2010, 2011, 2012, 2013, 2014) | ||||||||||||
Wimbledon | W (2008, 2010) | ||||||||||||
US Open | W (2010, 2013) | ||||||||||||
Other tournaments | |||||||||||||
Tour Finals | F (2010, 2013) | ||||||||||||
Olympic Games | W (2008) | ||||||||||||
Doubles | |||||||||||||
Career record | 130–71 | ||||||||||||
Career titles | 11 | ||||||||||||
Highest ranking | No. 26 (8 August 2005) | ||||||||||||
Current ranking | No. 115 (10 October 2016) | ||||||||||||
Grand Slam Doubles results | |||||||||||||
Australian Open | 3R (2004, 2005) | ||||||||||||
Wimbledon | 2R (2005) | ||||||||||||
US Open | SF (2004) | ||||||||||||
Team competitions | |||||||||||||
Davis Cup | W (2004, 2008, 2009, 2011) | ||||||||||||
Medal record
|
|||||||||||||
Last updated on: 7 November 2016. |
US$ 78,688,782
Rafael "Rafa" Nadal Parera (Catalan: [rəfəˈɛɫ nəˈðaɫ pəˈɾeɾə], Spanish: [rafaˈel naˈðal paˈɾeɾa]; born 3 June 1986) is a Spanish professional tennis player. He is widely regarded as the greatest clay-court player in history, and owing to his dominance and success on the surface, he has been titled "The King of Clay". His evolution into an all-court threat has established him as one of the greatest players in tennis history, with some considering Nadal to be the greatest player of all time.
Nadal has won 14 Grand Slam singles titles, the 2008 Olympic gold medal in singles, 28 titles in ATP World Tour Masters 1000 events, and 17 ATP World Tour 500 tournaments (a record tied with Roger Federer). He was also a member of the winning Spain Davis Cup team in 2004, 2008, 2009, and 2011. In 2010, he became the seventh player in history and youngest of four in the Open Era to achieve the Career Grand Slam at age 24. He is the second male player, after Andre Agassi, to complete the singles Career Golden Slam. In 2011, Nadal was named the Laureus World Sportsman of the Year. The left-hander is the sixth player in the Open Era to reach more than 100 finals on the ATP World Tour.