Régusse | ||
---|---|---|
Commune | ||
Windmills in Régusse
|
||
|
||
Coordinates: 43°39′00″N 6°08′00″E / 43.65°N 6.1333°ECoordinates: 43°39′00″N 6°08′00″E / 43.65°N 6.1333°E | ||
Country | France | |
Region | Provence-Alpes-Côte d'Azur | |
Department | Var | |
Arrondissement | Brignoles | |
Canton | Flayosc | |
Government | ||
• Mayor (2008–2014) | Stéphane Poisson | |
Area1 | 35.30 km2 (13.63 sq mi) | |
Population (2006)2 | 1,729 | |
• Density | 49/km2 (130/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 83102 /83630 | |
Elevation | 360–932 m (1,181–3,058 ft) (avg. 576 m or 1,890 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries.
Régusse is a commune in the Var department in the Provence-Alpes-Côte d'Azur region in southeastern France.