Pike County, Illinois | |
---|---|
County | |
County of Pike | |
Pike County Courthouse, Pittsfield
|
|
Location in the U.S. state of Illinois |
|
Illinois's location in the U.S. |
|
Founded | 1821 |
Named for | Zebulon Pike |
Seat | Pittsfield |
Largest city | Pittsfield |
Area | |
• Total | 849 sq mi (2,199 km2) |
• Land | 831 sq mi (2,152 km2) |
• Water | 18 sq mi (47 km2), 2.1% |
Population | |
• (2010) | 16,430 |
• Density | 20/sq mi (8/km²) |
Congressional district | 18th |
Time zone | Central: UTC-6/-5 |
Website | www |
Pittsfield, Illinois | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
J | F | M | A | M | J | J | A | S | O | N | D |
1.7
33
15
|
1.8
40
20
|
3.2
51
30
|
3.9
64
42
|
4.1
74
52
|
3.3
82
62
|
4.1
86
66
|
3
85
63
|
3.2
78
54
|
2.9
66
43
|
3.4
51
31
|
2.6
38
21
|
Average max. and min. temperatures in °F | |||||||||||
Precipitation totals in inches | |||||||||||
Source: The Weather Channel |
Metric conversion | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
J | F | M | A | M | J | J | A | S | O | N | D |
44
1
−9
|
45
4
−7
|
81
11
−1
|
99
18
6
|
104
23
11
|
84
28
17
|
103
30
19
|
77
29
17
|
82
26
12
|
72
19
6
|
86
11
−1
|
...
|