| Pierrefort | ||
|---|---|---|
|
||
| Coordinates: 44°55′21″N 2°50′19″E / 44.9225°N 2.8386°ECoordinates: 44°55′21″N 2°50′19″E / 44.9225°N 2.8386°E | ||
| Country | France | |
| Region | Auvergne-Rhône-Alpes | |
| Department | Cantal | |
| Arrondissement | Saint-Flour | |
| Canton | Pierrefort | |
| Government | ||
| • Mayor (2014–2020) | Louis Galtier | |
| Area1 | 24.59 km2 (9.49 sq mi) | |
| Population (2012)2 | 909 | |
| • Density | 37/km2 (96/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 15230 / | |
| Elevation | 600–1,400 m (2,000–4,600 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Pierrefort is a commune in the département of Cantal and Auvergne region in south-central France.
It is situated in the south of the département, approximately 100 km south of Clermont-Ferrand and 25 km south-west of Saint-Flour.
Pierrefort has cold winters characterised by heavy snowfall whilst summer temperatures often reach 30°C. Recently the period between May and August has been very dry.