Phahon Yothin
พหลโยธิน |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location | Chatuchak District, Bangkok, Thailand | |||||||||||||||
Operated by | Bangkok Expressway and Metro Public Company Limited (BEM) | |||||||||||||||
Line(s) | MRT Blue Line | |||||||||||||||
Platforms | 1 island platform | |||||||||||||||
Tracks | 2 | |||||||||||||||
Connections | Sukhumvit Line (planned) | |||||||||||||||
Construction | ||||||||||||||||
Structure type | Underground | |||||||||||||||
Disabled access | Yes | |||||||||||||||
Other information | ||||||||||||||||
Station code | PHA | |||||||||||||||
History | ||||||||||||||||
Opened | 3 July 2004 | |||||||||||||||
Services | ||||||||||||||||
|
Phahon Yothin Station (Thai: สถานีพหลโยธิน) is a Bangkok MRT station on the Blue Line located under Lat Phrao Road, near Lat Phrao Intersaction. The station is important for people who live in Northern Bangkok such as Don Mueang, Lak Si and Bang Khen District. Its symbol color is yellow., and in the future it will connect to the BTS Sukhumvit Line at Lat Phrao Intersection Station.
Coordinates: 13°48′46″N 100°33′43″E / 13.8129°N 100.5620°E