Lat Phrao
ลาดพร้าว |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location | Chatuchak District, Bangkok, Thailand | |||||||||||||||
Operated by | Bangkok Expressway and Metro Public Company Limited (BEM) | |||||||||||||||
Line(s) | MRT Blue Line | |||||||||||||||
Platforms | 1 island platform | |||||||||||||||
Tracks | 2 | |||||||||||||||
Connections | MRT Yellow Line (proposed) | |||||||||||||||
Construction | ||||||||||||||||
Structure type | Underground | |||||||||||||||
Disabled access | Yes | |||||||||||||||
Other information | ||||||||||||||||
Station code | LAT | |||||||||||||||
History | ||||||||||||||||
Opened | 3 July 2004 | |||||||||||||||
Services | ||||||||||||||||
|
Lat Phrao Station (Thai: สถานีลาดพร้าว) is a Bangkok MRT station on the Blue Line located under Ratchadaphisek Road, near Lat Phrao Road. Although the station's name is Lat Phrao, it isn't located in Lat Phrao District and Central Plaza Lat Phrao is nearer to Phahon Yothin MRT Station. Its symbol color is light blue., it can be transferred to MRT Yellow Line at Ratchada–Lat Phrao Station in the future.
Operated by Bangkok Mass Transit Authority
Coordinates: 13°48′23″N 100°34′23″E / 13.8064°N 100.5730°E