Perry County, Illinois | |
---|---|
Perry County Courthouse in Pinckneyville
|
|
Location in the U.S. state of Illinois |
|
Illinois's location in the U.S. |
|
Founded | 1827 |
Named for | Oliver Hazard Perry |
Seat | Pinckneyville |
Largest city | Du Quoin |
Area | |
• Total | 447 sq mi (1,158 km2) |
• Land | 442 sq mi (1,145 km2) |
• Water | 5.2 sq mi (13 km2), 1.2% |
Population | |
• (2010) | 22,350 |
• Density | 51/sq mi (20/km²) |
Congressional district | 12th |
Time zone | Central: UTC-6/-5 |
Website | www |
Pinckneyville, Illinois | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
J | F | M | A | M | J | J | A | S | O | N | D |
2.8
40
22
|
2.6
46
26
|
4.3
57
36
|
4.3
68
45
|
4.8
77
55
|
4.2
86
64
|
3.5
90
68
|
3.3
88
65
|
3.3
81
57
|
3.2
71
45
|
4.4
56
36
|
3.5
44
26
|
Average max. and min. temperatures in °F | |||||||||||
Precipitation totals in inches | |||||||||||
Source: The Weather Channel |
Metric conversion | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
J | F | M | A | M | J | J | A | S | O | N | D |
70
4
−6
|
66
8
−3
|
109
14
2
|
108
20
7
|
122
25
13
|
107
30
18
|
90
32
20
|
85
31
18
|
83
27
14
|
81
22
7
|
113
13
2
|
...
|