pepsin A | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pepsin in complex with pepstatin.
|
|||||||||
Identifiers | |||||||||
EC number | 3.4.23.1 | ||||||||
CAS number | 9001-75-6 | ||||||||
Databases | |||||||||
IntEnz | IntEnz view | ||||||||
BRENDA | BRENDA entry | ||||||||
ExPASy | NiceZyme view | ||||||||
KEGG | KEGG entry | ||||||||
MetaCyc | metabolic pathway | ||||||||
PRIAM | profile | ||||||||
PDB structures | RCSB PDB PDBe PDBsum | ||||||||
Gene Ontology | AmiGO / EGO | ||||||||
|
Search | |
---|---|
PMC | articles |
PubMed | articles |
NCBI | proteins |
pepsin B | |||||||||
---|---|---|---|---|---|---|---|---|---|
Identifiers | |||||||||
EC number | 3.4.23.2 | ||||||||
CAS number | 9025-48-3 | ||||||||
Databases | |||||||||
IntEnz | IntEnz view | ||||||||
BRENDA | BRENDA entry | ||||||||
ExPASy | NiceZyme view | ||||||||
KEGG | KEGG entry | ||||||||
MetaCyc | metabolic pathway | ||||||||
PRIAM | profile | ||||||||
PDB structures | RCSB PDB PDBe PDBsum | ||||||||
|
Search | |
---|---|
PMC | articles |
PubMed | articles |
NCBI | proteins |
pepsin C (gastricsin) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Identifiers | |||||||||
EC number | 3.4.23.3 | ||||||||
CAS number | 9012-71-9 | ||||||||
Databases | |||||||||
IntEnz | IntEnz view | ||||||||
BRENDA | BRENDA entry | ||||||||
ExPASy | NiceZyme view | ||||||||
KEGG | KEGG entry | ||||||||
MetaCyc | metabolic pathway | ||||||||
PRIAM | profile | ||||||||
PDB structures | RCSB PDB PDBe PDBsum | ||||||||
|
Search | |
---|---|
PMC | articles |
PubMed | articles |
NCBI | proteins |
pepsinogen 3, group I (pepsinogen A) | |
---|---|
Identifiers | |
Symbol | PGA3 |
Entrez | 643834 |
HUGO | 8885 |
OMIM | 169710 |
RefSeq | NM_001079807 |
UniProt | P00790 |
Other data | |
EC number | 3.4.23.1 |
Locus | Chr. 11 q13 |
pepsinogen 4, group I (pepsinogen A) | |
---|---|
Identifiers | |
Symbol | PGA4 |
Entrez | 643847 |
HUGO | 8886 |
OMIM | 169720 |
RefSeq | NM_001079808 |
UniProt | P00790 |
Other data | |
EC number | 3.4.23.1 |
Locus | Chr. 11 q13 |
pepsinogen 5, group I (pepsinogen A) | |
---|---|
Identifiers | |
Symbol | PGA5 |
Entrez | 5222 |
HUGO | 8887 |
OMIM | 169730 |
RefSeq | NM_014224 |
UniProt | P00790 |
Other data | |
EC number | 3.4.23.1 |
Locus | Chr. 11 q13 |
progastricsin (pepsinogen C) |
|
---|---|
Identifiers | |
Symbol | PGC |
Entrez | 5225 |
HUGO | 8890 |
OMIM | 169740 |
RefSeq | NM_001166424 |
UniProt | P20142 |
Other data | |
EC number | 3.4.23.3 |
Locus | Chr. 6 pter-p21.1 |
Pepsin is an enzyme that breaks down proteins into smaller peptides (that is, a protease). It is produced in the stomach and is one of the main digestive enzymes in the digestive systems of humans and many other animals, where it helps digest the proteins in food.
It is one of three principal proteases in the human digestive system, the other two being chymotrypsin and trypsin. During the process of digestion, these enzymes, each of which is specialized in severing links between particular types of amino acids, collaborate to break down dietary proteins into their components, i.e., peptides and amino acids, which can be readily absorbed by the small intestine. Pepsin is most efficient in cleaving peptide bonds between hydrophobic and preferably aromatic amino acids such as phenylalanine, tryptophan, and tyrosine.
Pepsin's proenzyme, pepsinogen, is released by the chief cells in the stomach wall, and upon mixing with the hydrochloric acid of the gastric juice, pepsinogen activates to become pepsin. Pepsin is an aspartic protease, using a catalytic aspartate in its active site.
Pepsin was one of the first enzymes to be discovered. It was discovered in 1836 by Theodor Schwann. Schwann coined its name from the Greek word πέψις pepsis, meaning "digestion" (from πέπτειν peptein "to digest"). Scientists around this time began discovering many biochemical compounds that play a significant role in biological processes, and pepsin was one of them. An acidic substance that was able to convert nitrogen-based foods into water-soluble material was determined to be pepsin.