Patterson
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Southbound view from platform 3 in June 2014
|
|||||||||||
Location | North Avenue, Bentleigh Australia |
||||||||||
Coordinates | 37°55′29″S 145°02′07″E / 37.9248°S 145.0354°ECoordinates: 37°55′29″S 145°02′07″E / 37.9248°S 145.0354°E | ||||||||||
Owned by | VicTrack | ||||||||||
Operated by | Metro | ||||||||||
Line(s) | Frankston | ||||||||||
Distance | 17.39 kilometres from Southern Cross | ||||||||||
Platforms | 3 (1 side, 1 island with 1 operating face) | ||||||||||
Tracks | 3 | ||||||||||
Construction | |||||||||||
Structure type | Ground | ||||||||||
Parking | 48 | ||||||||||
Bicycle facilities | Yes | ||||||||||
Disabled access | Yes | ||||||||||
Other information | |||||||||||
Status | Unstaffed | ||||||||||
Station code | PAT | ||||||||||
Fare zone | Myki zone 2 | ||||||||||
Website | Public Transport Victoria | ||||||||||
History | |||||||||||
Opened | 28 May 1961 | ||||||||||
Electrified | Yes | ||||||||||
Services | |||||||||||
|
Patterson railway station is located on the Frankston line, in Victoria, Australia. It serves the south-eastern Melbourne suburb of Bentleigh, and opened on 28 May 1961.
Provision was made for an Up platform face on the western side of the station, which opened on 28 June 1987, when a third line was added between Caulfield and Moorabbin.
Prior to 16 November 2015, morning peak hour Frankston bound services utilised Platform 3, with Flinders Street bound trains utilising Platforms 1 and 2. At other times, Frankston bound trains used Platform 2.
The station is named for the road upon which it is located.
Patterson has three platforms. It is serviced by Metro Trains' Frankston line services.
Platform 1:
Platform 2:
Platform 3: