Mumbai Suburban Railway station | |||||||||||||||||||||
Panvel Railway Station
|
|||||||||||||||||||||
Coordinates | 18°59′22″N 73°07′20″E / 18.98932°N 73.12229°ECoordinates: 18°59′22″N 73°07′20″E / 18.98932°N 73.12229°E | ||||||||||||||||||||
Owned by | Ministry of Railways, Indian Railways and CIDCO | ||||||||||||||||||||
Line(s) | Harbour Line and Central Railway | ||||||||||||||||||||
Platforms | 7 (including 4 island platform and 3 end platform) | ||||||||||||||||||||
Tracks | 10 | ||||||||||||||||||||
Construction | |||||||||||||||||||||
Structure type | Standard on-ground station | ||||||||||||||||||||
Parking | Yes | ||||||||||||||||||||
Other information | |||||||||||||||||||||
Station code | PNVL (Central), PL (Suburban) | ||||||||||||||||||||
Fare zone | Central Railways | ||||||||||||||||||||
History | |||||||||||||||||||||
Opened | 1962 | ||||||||||||||||||||
Electrified | Yes | ||||||||||||||||||||
Traffic | |||||||||||||||||||||
Passengers (2013) | 1 million | ||||||||||||||||||||
Services | |||||||||||||||||||||
|
|||||||||||||||||||||
Location | |||||||||||||||||||||
Panvel is a railway station on the Harbour Line and Central zone of the Mumbai Suburban Railway network.
The station inter-connects to the proposed Navi Mumbai International Airport integrating along with Palm Beach Marg.Panvel station was originally opened as a rail freight transport in 1962, for limited service to Diva railway station. Regular commuter service began in 1964 for passengers headed to Khopoli.
Inbound and outbound trains shares a twelve-car platform on the inbound track, requiring Panvel passengers to embark or debark from the forthcoming coaches of outbound trains or the rear coaches of inbound trains. Panvel also serves a parallel route for Karjat railway station which is known as the (Panvel-Karjat route). The route has been set up for cargo services travelling from Karjat to Navi Mumbai. An in-development terminus of the station had been proposed in 2007.
The Navi Mumbai Municipal Transport buses from the station run in both Old and New Panvel. it is expected to increase ridership at Old Panvel from 94% total daily boardings and alightings. After the success of the bus services, NMMT proposed to expand the bus services from the station.
The station was introduced as the "Panvel-Diva railway line", serving as rail freight transport in 1962 and was used for cargo services. The Indian Railways ministry had commissioned the independent commuter railway services in 1964. In addition, a number of development activities have been conducted, including track expansions, electrification of the coaches and addition of long-route express trains.