Pacific Paradise Sunshine Coast, Queensland |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 26°37′23″S 153°04′23″E / 26.623°S 153.073°ECoordinates: 26°37′23″S 153°04′23″E / 26.623°S 153.073°E | ||||||||||||||
Population | 2,169 (2011 census) | ||||||||||||||
• Density | 700/km2 (1,812/sq mi) | ||||||||||||||
Postcode(s) | 4564 | ||||||||||||||
Area | 3.1 km2 (1.2 sq mi) | ||||||||||||||
Location | 6 km (4 mi) N of Maroochydore | ||||||||||||||
LGA(s) | Sunshine Coast Region | ||||||||||||||
County | Canning | ||||||||||||||
Parish | Maroochy | ||||||||||||||
State electorate(s) | |||||||||||||||
Federal Division(s) | Fairfax | ||||||||||||||
|
Pacific Paradise is a suburb of the Sunshine Coast, Queensland, Australia, on the north bank of the Maroochy River. It forms part of the Maroochydore urban centre, and is located 6 kilometres (3.7 mi) north of Maroochydore CBD via Sunshine Motorway. At the 2011 Australian Census the suburb recorded a population of 2,169. The suburb contains Pacific Paradise State School.