Oraison | ||
---|---|---|
A general view of the village of Oraison
|
||
|
||
Coordinates: 43°55′05″N 5°55′09″E / 43.9181°N 5.9192°ECoordinates: 43°55′05″N 5°55′09″E / 43.9181°N 5.9192°E | ||
Country | France | |
Region | Provence-Alpes-Côte d'Azur | |
Department | Alpes-de-Haute-Provence | |
Arrondissement | Digne-les-Bains | |
Canton | Oraison | |
Intercommunality | Luberon Oriental | |
Government | ||
• Mayor (2014–2020) | Michel Vittenet (PR) | |
Area1 | 38.42 km2 (14.83 sq mi) | |
Population (2008)2 | 5,208 | |
• Density | 140/km2 (350/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 04143 /04700 | |
Elevation | 323–645 m (1,060–2,116 ft) (avg. 373 m or 1,224 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Oraison is a commune in the Alpes-de-Haute-Provence department in southeastern France.
The river Asse forms all of the commune's southern border, then flows into the Durance, which forms all of its western border.