Highway 510 | ||||
---|---|---|---|---|
Route information | ||||
Maintained by the Ministry of Transportation of Ontario | ||||
Length: | 2.8 km (1.7 mi) | |||
Major junctions | ||||
South end: |
![]() |
|||
North end: |
![]() |
|||
Location | ||||
Districts: | Parry Sound | |||
Highway system | ||||
|
Highway 518 | ||||
---|---|---|---|---|
Route information | ||||
Maintained by the Ministry of Transportation of Ontario | ||||
Length: | 72.7 km (45.2 mi) | |||
Existed: | 1956 – present | |||
Major junctions | ||||
West end: |
![]() |
|||
East end: | Kearney | |||
Location | ||||
Districts: | Parry Sound | |||
Major cities: | Orrville, Bear Lake, Sprucedale, Emsdale | |||
Highway system | ||||
|
Highway 520 | ||||
---|---|---|---|---|
Route information | ||||
Maintained by the Ministry of Transportation of Ontario | ||||
Length: | 68 km (42 mi) | |||
Major junctions | ||||
West end: | Ardbeg CN station | |||
![]() ![]() |
||||
East end: |
![]() |
|||
Location | ||||
Districts: | Parry Sound | |||
Highway system | ||||
|
Highway 522 | ||||
---|---|---|---|---|
Route information | ||||
Maintained by the Ministry of Transportation of Ontario | ||||
Length: | 109.6 km (68.1 mi) | |||
Major junctions | ||||
West end: |
![]() |
|||
East end: |
![]() |
|||
Location | ||||
Districts: | Parry Sound | |||
Highway system | ||||
|
Highway 522B | ||||
---|---|---|---|---|
Route information | ||||
Maintained by the Ministry of Transportation of Ontario | ||||
Length: | 1.9 km (1.2 mi) | |||
Existed: | October 2002 – present | |||
Major junctions | ||||
South end: |
![]() |
|||
![]() |
||||
North end: | Hemlock Road (continues north as McCarthy Street) |
|||
Location | ||||
Districts: | Parry Sound | |||
Highway system | ||||
|
Highway 524 | ||||
---|---|---|---|---|
Route information | ||||
Maintained by the Ministry of Transportation of Ontario | ||||
Length: | 4.6 km (2.9 mi) | |||
Existed: | 1956 – present | |||
Major junctions | ||||
South end: |
![]() |
|||
North end: |
![]() |
|||
Location | ||||
Districts: | Parry Sound | |||
Highway system | ||||
|
Highway 526 | ||||
---|---|---|---|---|
Route information | ||||
Maintained by the Ministry of Transportation of Ontario | ||||
Length: | 3.9 km (2.4 mi) | |||
Existed: | 1956 – present | |||
Major junctions | ||||
West end: | Britt post office | |||
East end: |
![]() |
|||
Location | ||||
Districts: | Parry Sound | |||
Villages: | Britt | |||
Highway system | ||||
|
Highway 529 | ||||
---|---|---|---|---|
Route information | ||||
Maintained by the Ministry of Transportation of Ontario | ||||
Length: | 25.8 km (16.0 mi) | |||
Major junctions | ||||
South end: |
![]() |
|||
North end: |
![]() |
|||
Location | ||||
Districts: | Parry Sound | |||
Major cities: | Manbert, Naiscoot, Naiscoutaing | |||
Highway system | ||||
|
Highway 529A | ||||
---|---|---|---|---|
Route information | ||||
Maintained by the Ministry of Transportation of Ontario | ||||
Length: | 4.5 km (2.8 mi) | |||
Existed: | 1961 – present | |||
Major junctions | ||||
West end: | Bayfield Lodge | |||
East end: |
![]() |
|||
Location | ||||
Districts: | Parry Sound | |||
Villages: | Bayfield Inlet, Manbert | |||
Highway system | ||||
|
Highway 559 | ||||
---|---|---|---|---|
Route information | ||||
Length: | 19.6 km (12.2 mi) | |||
Major junctions | ||||
Southwest end: | Killbear Provincial Park | |||
Northeast end: |
![]() |
|||
Location | ||||
Districts: | Parry Sound | |||
Major cities: | Carling | |||
Highway system | ||||
|
This is a list of secondary highways in Parry Sound District, many of which provide access to isolated settlements and recreational properties within the Parry Sound District of Ontario.
Secondary Highway 510, commonly referred to as Highway 510, is a provincially maintained highway in the Canadian province of Ontario. The highway is 2.8 kilometres (1.7 mi) in length, connecting Highway 520 in Magnetawan with Highway 124.
Secondary Highway 518, commonly referred to as Highway 518, is a provincially maintained secondary highway in the Canadian province of Ontario. Highway 518 spans 72.7 kilometres (45.2 mi) between Parry Sound and Kearney. It serves as one of the many links between Highway 400 and Highway 11. The highway was assumed in 1956, and has remained generally unchanged since, aside from being truncated slightly at both ends.