Nus | ||
---|---|---|
Comune | ||
Comune di Nus Commune de Nus |
||
|
||
Location of Nus in Italy | ||
Coordinates: 45°44′N 7°28′E / 45.733°N 7.467°ECoordinates: 45°44′N 7°28′E / 45.733°N 7.467°E | ||
Country | Italy | |
Region | Valle d'Aosta | |
Province / Metropolitan city | none | |
Frazioni | Arlian, Blavy, Champagne, Clémensod, Cret, Fognier, Issologne, La Plantaz, Lavanche, Lignan, Mandollaz, Marsan, Martinet, Mazod, Messigné, Petit-Fénis, Pesse, Plane, Plaisant, Plantayes, Porliod, Praille, Praz, Ronchettes, Rovarey, Sacquignod, Tolasèche, Val, Vénoz | |
Area | ||
• Total | 57.38 km2 (22.15 sq mi) | |
Elevation | 529 m (1,736 ft) | |
Population (1 January 2007) | ||
• Total | 2,755 | |
• Density | 48/km2 (120/sq mi) | |
Demonym(s) | Neuveins | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
Postal code | 11020 | |
Dialing code | 0165 | |
Patron saint | Hilary of Poitiers | |
Saint day | 13 January | |
Website | Official website |
Nus is a town and comune in the Aosta Valley region of northern Italy.