Nouart | ||
---|---|---|
|
||
Coordinates: 49°26′27″N 5°03′02″E / 49.4408°N 5.0506°ECoordinates: 49°26′27″N 5°03′02″E / 49.4408°N 5.0506°E | ||
Country | France | |
Region | Grand Est | |
Department | Ardennes | |
Arrondissement | Vouziers | |
Canton | Buzancy | |
Intercommunality | Argonne Ardennaise | |
Government | ||
• Mayor (2008–2014) | Pierre Vernel | |
Area1 | 17.73 km2 (6.85 sq mi) | |
Population (2008)2 | 144 | |
• Density | 8.1/km2 (21/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 08326 /08240 | |
Elevation | 184–307 m (604–1,007 ft) (avg. 216 m or 709 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Nouart is a commune in the Ardennes department in northern France.