Noci | ||
---|---|---|
Comune | ||
Comune di Noci | ||
|
||
Location of Noci in Italy | ||
Coordinates: 40°48′N 17°8′E / 40.800°N 17.133°E | ||
Country | Italy | |
Region | Apulia | |
Province / Metropolitan city | Bari (BA) | |
Frazioni | Lamadacqua | |
Government | ||
• Mayor | Domenico Nisi (Democratic Party) | |
Area | ||
• Total | 148 km2 (57 sq mi) | |
Elevation | 424 m (1,391 ft) | |
Population (31 December 2010) | ||
• Total | 19,477 | |
• Density | 130/km2 (340/sq mi) | |
Demonym(s) | Nocesi | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
Postal code | 70015 | |
Dialing code | 080 | |
Patron saint | Madonna della Croce; St. Roch | |
Saint day | 3 May; First Sunday in September | |
Website | Official website |
Noci ( "I Nusce" in Bari dialect) is a city and comune in the Metropolitan city of Bari in the region of Apulia, in southern Italy. It has about twenty thousand inhabitants. Established during the Norman time in Italy, the town developed during the Angevin period. On a west to east line it is located between Gioia del Colle and Alberobello. Most buildings in the town are built in a traditional style and are packed together with few open spaces.