Newmarket
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Newmarket station in August 2012
|
|||||||||||
Location | Abuklea Street, Newmarket | ||||||||||
Coordinates | 27°25′58″S 153°00′38″E / 27.43278°S 153.01056°ECoordinates: 27°25′58″S 153°00′38″E / 27.43278°S 153.01056°E | ||||||||||
Owned by | Queensland Rail | ||||||||||
Operated by | City network | ||||||||||
Line(s) | Ferny Grove | ||||||||||
Distance | 6.52 kilometres from Central | ||||||||||
Platforms | 2 (1 island) | ||||||||||
Tracks | 2 | ||||||||||
Construction | |||||||||||
Structure type | Ground | ||||||||||
Disabled access | Assisted | ||||||||||
Other information | |||||||||||
Status | Staffed part time | ||||||||||
Station code | 600373 (platform 1) 600374 (platform 2) |
||||||||||
Fare zone | go card 1 | ||||||||||
Website | Queensland Rail | ||||||||||
Electrified | Yes | ||||||||||
Services | |||||||||||
|
Newmarket railway station is located on the Ferny Grove line in Queensland, Australia. It serves the Brisbane suburb of Newmarket.
Newmarket station is served by all stops Ferny Grove line services from Ferny Grove to Roma Street, Park Road, Coopers Plains and Beenleigh.