Alderley
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
North-west bound view from Platform 2
in August 2012 |
|||||||||||
Location | Railway Place, Alderley | ||||||||||
Coordinates | 27°25′23″S 153°00′2″E / 27.42306°S 153.00056°ECoordinates: 27°25′23″S 153°00′2″E / 27.42306°S 153.00056°E | ||||||||||
Owned by | Queensland Rail | ||||||||||
Operated by | City network | ||||||||||
Line(s) | Ferny Grove | ||||||||||
Distance | 7.96 kilometres from Central | ||||||||||
Platforms | 2 side | ||||||||||
Tracks | 2 | ||||||||||
Construction | |||||||||||
Structure type | Ground | ||||||||||
Parking | 86 bays | ||||||||||
Bicycle facilities | Yes | ||||||||||
Disabled access | Assisted | ||||||||||
Other information | |||||||||||
Status | Staffed part time | ||||||||||
Station code | 600376 (platform 1) 600375 (platform 2) |
||||||||||
Fare zone | go card 1 | ||||||||||
Website | Queensland Rail | ||||||||||
History | |||||||||||
Opened | 1899 | ||||||||||
Electrified | Yes | ||||||||||
Services | |||||||||||
|
Alderley railway station is located on the Ferny Grove line in Queensland, Australia. It serves the Brisbane suburb of Alderley. It opened in 1899 at the same time as the line.
Alderley station is served by all stops Ferny Grove line services from Ferny Grove to Roma Street, Park Road, Coopers Plains and Beenleigh.