Morga | |||
---|---|---|---|
Municipality | |||
Town hall
|
|||
|
|||
Location in Spain | |||
Coordinates: 43°17′0″N 2°45′0″W / 43.28333°N 2.75000°W | |||
Country | Spain | ||
Autonomous community | País Vasco | ||
Province | Biscay | ||
Comarca | Busturialdea | ||
Area | |||
• Total | 17.6 km2 (6.8 sq mi) | ||
Elevation | 205 m (673 ft) | ||
Population | |||
• Total | 399 | ||
• Density | 23/km2 (59/sq mi) | ||
Demonym(s) | Morgatarra | ||
Time zone | CET (UTC+1) | ||
• Summer (DST) | CEST (UTC+2) | ||
Postal code | 48115 | ||
Website | Official website |
Morga is a municipality located in the province of Biscay, in the autonomous community of Basque Country, northern Spain.
Topographic (with contour lines) big scale maps, from the Bizkaiko Foru Aldundia Website (Territorial Government)