Montpensier | ||
---|---|---|
Commune | ||
|
||
Coordinates: 46°02′10″N 3°13′12″E / 46.036°N 3.220°ECoordinates: 46°02′10″N 3°13′12″E / 46.036°N 3.220°E | ||
Country | France | |
Region | Auvergne-Rhône-Alpes | |
Department | Puy-de-Dôme | |
Arrondissement | Riom | |
Canton | Aigueperse | |
Intercommunality | Nord Limagne | |
Government | ||
• Mayor (2008-2014) | Bernard Combes | |
Area1 | 7.24 km2 (2.80 sq mi) | |
Population (2009)2 | 442 | |
• Density | 61/km2 (160/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 63240 /63260 | |
Elevation | 346–436 m (1,135–1,430 ft) (avg. 362 m or 1,188 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Montpensier (Montpensièr in Occitan) is a commune in the Puy-de-Dôme département in Auvergne region of central France.