Montmahoux | ||
---|---|---|
|
||
Coordinates: 46°59′03″N 6°02′06″E / 46.9842°N 6.035°ECoordinates: 46°59′03″N 6°02′06″E / 46.9842°N 6.035°E | ||
Country | France | |
Region | Bourgogne-Franche-Comté | |
Department | Doubs | |
Arrondissement | Besançon | |
Canton | Amancey | |
Intercommunality | Canton of Amancey-Loue-Lison | |
Government | ||
• Mayor (2008–2014) | Vincent Marguet | |
Area1 | 6.52 km2 (2.52 sq mi) | |
Population (2012)2 | 105 | |
• Density | 16/km2 (42/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 25404 / 25270 | |
Elevation | 550–823 m (1,804–2,700 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Montmahoux is a commune in the Doubs department in the Bourgogne-Franche-Comté region in eastern France.
Montmahoux lies 8 km (5.0 mi) south of Amancey on the edge of the gorge of the Boz.