Montgomery County, Illinois | |
---|---|
Montgomery County Courthouse, Hillsboro
|
|
Location in the U.S. state of Illinois |
|
Illinois's location in the U.S. |
|
Founded | 1821 |
Named for | Richard Montgomery |
Seat | Hillsboro |
Largest city | Litchfield |
Area | |
• Total | 710 sq mi (1,839 km2) |
• Land | 704 sq mi (1,823 km2) |
• Water | 6.0 sq mi (16 km2), 0.8% |
Population | |
• (2010) | 30,104 |
• Density | 43/sq mi (17/km²) |
Congressional district | 13th |
Time zone | Central: UTC-6/-5 |
Website | www |
Hillsboro, Illinois | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
J | F | M | A | M | J | J | A | S | O | N | D |
2.2
37
21
|
2
44
26
|
3.6
56
35
|
4.2
68
45
|
4.3
78
55
|
4.1
87
64
|
3.5
91
68
|
3.5
89
66
|
3.2
82
58
|
2.9
71
47
|
3.8
55
37
|
3
42
26
|
Average max. and min. temperatures in °F | |||||||||||
Precipitation totals in inches | |||||||||||
Source: The Weather Channel |
Metric conversion | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
J | F | M | A | M | J | J | A | S | O | N | D |
55
3
−6
|
51
7
−3
|
90
13
2
|
106
20
7
|
109
26
13
|
103
31
18
|
88
33
20
|
90
32
19
|
80
28
14
|
74
22
8
|
97
13
3
|
76
Wikipedia
...
|