Montfaucon | ||
---|---|---|
|
||
Coordinates: 47°14′07″N 6°04′50″E / 47.2353°N 6.0806°ECoordinates: 47°14′07″N 6°04′50″E / 47.2353°N 6.0806°E | ||
Country | France | |
Region | Bourgogne-Franche-Comté | |
Department | Doubs | |
Arrondissement | Besançon | |
Canton | Besançon-Sud | |
Intercommunality | Grand Besançon | |
Government | ||
• Mayor (2008–2014) | Pierre Contoz | |
Area1 | 7.25 km2 (2.80 sq mi) | |
Population (2012)2 | 1,496 | |
• Density | 210/km2 (530/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 25395 /25660 | |
Elevation | 240–614 m (787–2,014 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Montfaucon is an affluent commune in the Doubs department in the Bourgogne-Franche-Comté region in eastern France.
Montfaucon lies 7 km (4.3 mi) southeast of Besançon in the valley of the Doubs River.