Monte Cavallo | ||
---|---|---|
Comune | ||
Comune di Monte Cavallo | ||
|
||
Location of Monte Cavallo in Italy | ||
Coordinates: 43°2′N 13°3′E / 43.033°N 13.050°ECoordinates: 43°2′N 13°3′E / 43.033°N 13.050°E | ||
Country | Italy | |
Region | Marche | |
Province / Metropolitan city | Macerata (MC) | |
Government | ||
• Mayor | Roberto Lotti | |
Area | ||
• Total | 38.9 km2 (15.0 sq mi) | |
Population (Dec. 2004) | ||
• Total | 160 | |
• Density | 4.1/km2 (11/sq mi) | |
Demonym(s) | Montecavallesi | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
Postal code | 62030 | |
Dialing code | 0737 | |
Patron saint | St. Benedict of Nursia | |
Saint day | March 21 |
Monte Cavallo is a comune (municipality) in the Province of Macerata in the Italian region Marche, located about 80 kilometres (50 mi) southwest of Ancona and about 45 kilometres (28 mi) southwest of Macerata.
Monte Cavallo borders the following municipalities: Pieve Torina, Serravalle di Chienti, Visso.