Mons | ||
---|---|---|
Commune | ||
|
||
Coordinates: 43°36′41″N 1°34′31″E / 43.6114°N 1.5753°ECoordinates: 43°36′41″N 1°34′31″E / 43.6114°N 1.5753°E | ||
Country | France | |
Region | Occitanie | |
Department | Haute-Garonne | |
Arrondissement | Toulouse | |
Canton | Toulouse-10 | |
Intercommunality | Toulouse Métropole | |
Government | ||
• Mayor (2008–2014) | Jean-Louis Moyet | |
Area1 | 7.32 km2 (2.83 sq mi) | |
Population (2008)2 | 1,412 | |
• Density | 190/km2 (500/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 31355 /31280 | |
Elevation | 151–233 m (495–764 ft) (avg. 150 m or 490 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries.
Mons is a commune in the Haute-Garonne department of southwestern France.