Massay | ||
---|---|---|
The Abbey of Saint-Martin
|
||
|
||
Coordinates: 47°09′17″N 1°59′36″E / 47.1547°N 1.9933°ECoordinates: 47°09′17″N 1°59′36″E / 47.1547°N 1.9933°E | ||
Country | France | |
Region | Centre-Val de Loire | |
Department | Cher | |
Arrondissement | Vierzon | |
Canton | Mehun-sur-Yèvre | |
Intercommunality | Vals de Cher et d'Arnon | |
Government | ||
• Mayor (2008–2014) | Dominique Lévêque | |
Area1 | 47.94 km2 (18.51 sq mi) | |
Population (2008)2 | 1,418 | |
• Density | 30/km2 (77/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 18140 /18120 | |
Elevation | 99–164 m (325–538 ft) (avg. 123 m or 404 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Massay is a commune in the Cher department in the Centre region of France.
An area of farming and forestry, comprising the village and several hamlets, the commune is situated by the banks of the river Garreau some 8 miles (13 km) south of Vierzon, at the junction of the A20 and the D75 roads.
From Monday to Saturday there are a few buses to and from Vierzon.