Médis | ||
---|---|---|
|
||
Coordinates: 45°38′36″N 0°57′54″W / 45.6433°N 0.965°WCoordinates: 45°38′36″N 0°57′54″W / 45.6433°N 0.965°W | ||
Country | France | |
Region | Nouvelle-Aquitaine | |
Department | Charente-Maritime | |
Arrondissement | Saintes | |
Canton | Saujon | |
Intercommunality | Royan Atlantique | |
Government | ||
• Mayor (2008–2014) | Marie-Laure Guénantin | |
Area1 | 23.46 km2 (9.06 sq mi) | |
Population (2008)2 | 2,661 | |
• Density | 110/km2 (290/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 17228 /17600 | |
Elevation | 0–39 m (0–128 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Médis is a commune in the Charente-Maritime department in southwestern France.