Lufkin | |
---|---|
City | |
City of Lufkin | |
Unique Lufkin welcome sign acknowledges the importance of lumber to the area
|
|
Location of Lufkin, Texas |
|
Coordinates: 31°20′13″N 94°43′49″W / 31.33694°N 94.73028°WCoordinates: 31°20′13″N 94°43′49″W / 31.33694°N 94.73028°W | |
Country | United States |
State | Texas |
County | Angelina |
Government | |
• Type | Council-Manager |
• City Council |
Mayor Bob Brown Rufus Duncan Don Langston R.L. Kuykendall Lynn Torres Phil Medford Robert Shankle |
• City Manager | Paul Parker |
Area | |
• Total | 34.5 sq mi (89 km2) |
• Land | 34.2 sq mi (89 km2) |
• Water | 0.3 sq mi (0.8 km2) |
Elevation | 312 ft (95 m) |
Population (2010) | |
• Total | 35,067 |
• Density | 1,000/sq mi (390/km2) |
Time zone | Central (CST) (UTC−6) |
• Summer (DST) | CDT (UTC−5) |
ZIP code | 75901, 75902, 75903, 75904, 75915 |
Area code | 936 |
FIPS code | 48-45072 |
GNIS feature ID | 1382208 |
Website | cityoflufkin |
Lufkin, Texas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
J | F | M | A | M | J | J | A | S | O | N | D |
4.5
59
38
|
3.2
65
41
|
3.5
72
48
|
3.1
78
54
|
5.3
84
63
|
4.2
90
69
|
2.5
93
72
|
3.1
94
71
|
4.1
89
66
|
4.1
80
55
|
4.5
69
46
|
4.4
61
39
|
Average max. and min. temperatures in °F | |||||||||||
Precipitation totals in inches | |||||||||||
Source: Weather.com / NWS |
Metric conversion | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
J | F | M | A | M | J | J | A | S | O | N | D |
113
15
3
|
81
18
5
|
90
22
9
|
80
26
12
|
134
29
17
|
106
32
21
|
64
34
22
|
78
34
22
|
...
|