Lottstetten | ||
---|---|---|
|
||
Coordinates: 47°37′44″N 08°34′20″E / 47.62889°N 8.57222°ECoordinates: 47°37′44″N 08°34′20″E / 47.62889°N 8.57222°E | ||
Country | Germany | |
State | Baden-Württemberg | |
Admin. region | Freiburg | |
District | Waldshut | |
Government | ||
• Mayor | Jürgen Link | |
Area | ||
• Total | 13.39 km2 (5.17 sq mi) | |
Population (2015-12-31) | ||
• Total | 2,254 | |
• Density | 170/km2 (440/sq mi) | |
Time zone | CET/CEST (UTC+1/+2) | |
Postal codes | 79807 | |
Dialling codes | 07745 | |
Vehicle registration | WT | |
Website | www.lottstetten.de |
Lottstetten is a municipality in the district of Waldshut in Baden-Württemberg in Germany.
Road border crossings into Switzerland are located near Lottstetten town to Rafz town in Zurich canton, Lottstetten to Solgen also in Rafz municipality, and Nack to Ischläg in Rüdlingen municipality, Schaffhausen canton.
Lottstetten railway station is situated on the Swiss Federal Railway's cross-border Eglisau-Neuhausen railway line and is served by Zürich S-Bahn line S22.