Lonny | ||
---|---|---|
|
||
Coordinates: 49°48′59″N 4°35′18″E / 49.8164°N 4.5883°ECoordinates: 49°48′59″N 4°35′18″E / 49.8164°N 4.5883°E | ||
Country | France | |
Region | Grand Est | |
Department | Ardennes | |
Arrondissement | Charleville-Mézières | |
Canton | Renwez | |
Intercommunality | Val et Plateau d'Ardenne | |
Government | ||
• Mayor (2008–2014) | Régis Gilloux | |
Area1 | 4.69 km2 (1.81 sq mi) | |
Population (2008)2 | 491 | |
• Density | 100/km2 (270/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 08260 /08150 | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Lonny is a commune in the Ardennes department in northern France.