|
|||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location | 2620 North Kedzie Avenue Chicago, Illinois 60647 |
||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 41°55′47″N 87°42′31″W / 41.929728°N 87.708541°WCoordinates: 41°55′47″N 87°42′31″W / 41.929728°N 87.708541°W | ||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | Chicago Transit Authority | ||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 1 Island platform | ||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Subway | ||||||||||||||||||||||||||||||||||||||||||||||||||
Depth | 29 ft | ||||||||||||||||||||||||||||||||||||||||||||||||||
Bicycle facilities | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||
Disabled access | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | May 25, 1895 (Elevated station) February 1, 1970 (Subway station) |
||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 1970 (New Station) 2000–2001 (Elevator added, minor renovations) |
||||||||||||||||||||||||||||||||||||||||||||||||||
Traffic | |||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers (2015) | 2,315,219 1.3% (CTA) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | 21 out of 143 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
Logan Square is a subway station on the Chicago Transit Authority's 'L' system, serving the Blue Line and the Logan Square neighborhood. It was the terminus of the Blue Line until it was extended along the Kennedy Expressway to the Jefferson Park stop in 1970 and to O'Hare Airport in 1984. From Logan Square, trains run at intervals of 2–7 minutes during rush-hour periods, and take 14 minutes to travel to the Loop. O'Hare bound trains take 26 minutes to reach the airport. The interior of the station is very similar to Belmont station, which is the next stop towards O'Hare station.
The current subway Logan Square station replaced an older elevated Logan Square station that opened in 1895 as part of the Metropolitan West Side Elevated line. The older Logan Square station was the terminal of the West-Northwest Route (the predecessor to today's Blue line) until 1970 when the line was extended via the Kennedy Expressway to Jefferson Park and eventually to O'Hare Airport in September 1984. The elevated station was later demolished after the new subway station opened.