Toronto Pearson International Airport Aéroport international Pearson de Toronto |
|||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||||||
Airport type | Public | ||||||||||||||||||||||||||
Owner | Transport Canada | ||||||||||||||||||||||||||
Operator | Greater Toronto Airports Authority (GTAA) | ||||||||||||||||||||||||||
Serves | Greater Toronto Area | ||||||||||||||||||||||||||
Location | Mississauga and Toronto, Ontario | ||||||||||||||||||||||||||
Hub for | |||||||||||||||||||||||||||
Focus city for | |||||||||||||||||||||||||||
Time zone | EST (UTC−05:00) | ||||||||||||||||||||||||||
• Summer (DST) | EDT (UTC−04:00) | ||||||||||||||||||||||||||
Elevation AMSL | 569 ft / 173 m | ||||||||||||||||||||||||||
Coordinates | 43°40′36″N 079°37′50″W / 43.67667°N 79.63056°WCoordinates: 43°40′36″N 079°37′50″W / 43.67667°N 79.63056°W | ||||||||||||||||||||||||||
Website | www |
||||||||||||||||||||||||||
Map | |||||||||||||||||||||||||||
Location within Toronto | |||||||||||||||||||||||||||
Runways | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Statistics (2016) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Sources: Canada Flight Supplement
Environment Canada Transport Canada Movements from GTAA Toronto Pearson Traffic Summary |
Number of Passengers | 44,335,198 |
---|---|
Aircraft movements | 456,536 |
Toronto Pearson International Airport (IATA: YYZ, ICAO: CYYZ), officially named Lester B. Pearson International Airport (frequently shortened to Toronto Pearson, Pearson Airport, or simply Pearson), is an international airport serving the city of Toronto, Ontario, Canada, the Greater Toronto Area, and the Golden Horseshoe, an urban agglomeration of 9.2 million people. The airport is located 22.5 km (14.0 mi) northwest of Downtown Toronto, with the bulk of the airport (including the two main terminals) located in the adjacent city of Mississauga, and a small portion of the airfield extending into Etobicoke, Toronto's western district. The airport is named in honour of Toronto-born Lester B. Pearson, Nobel Peace Prize Laureate and 14th Prime Minister of Canada.
Pearson Airport is the largest and busiest airport in Canada. In 2016, it handled 44,335,198 passengers and 456,536 aircraft movements, making it the world's 33rd-busiest airport by total passenger traffic, 22nd-busiest airport by international passenger traffic, and 15th-busiest airport by flights. Pearson handles more international passengers than any airport in North America other than John F. Kennedy International Airport.