Legionowo
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location |
Legionowo, Masovian Poland |
||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 52°24′03.6″N 20°56′30.6″E / 52.401000°N 20.941833°ECoordinates: 52°24′03.6″N 20°56′30.6″E / 52.401000°N 20.941833°E | ||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | Polskie Koleje Państwowe S.A. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 1877 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Legionowo railway station is a railway station in Legionowo, Poland. As of 2011, it is served by Koleje Mazowieckie, who run the KM9 services from Warszawa Zachodnia or Warszawa Wola to Działdowo, Szybka Kolej Miejska, who run the S9 services from Warszawa Gdańska to Wieliszew and by Tanie Linie Kolejowe by their cross-country services to Kraków, Kołobrzeg, Olsztyn, Bielsko-Biała, Gdynia and also to Warszawa Zachodnia.
A major redevelopment of the station has been made between 2014 and 2016 with a large amount of the funding coming from Swiss Contribution. It included a transport hub, a multi-storey car park, shops and more.