Le Pian-Médoc | ||
---|---|---|
|
||
Coordinates: 44°57′21″N 0°40′07″W / 44.9558°N 0.6686°WCoordinates: 44°57′21″N 0°40′07″W / 44.9558°N 0.6686°W | ||
Country | France | |
Region | Nouvelle-Aquitaine | |
Department | Gironde | |
Arrondissement | Bordeaux | |
Canton | Blanquefort | |
Intercommunality | Médoc Estuaire | |
Government | ||
• Mayor (2008–2014) | Didier Mau | |
Area1 | 30.12 km2 (11.63 sq mi) | |
Population (2008)2 | 5,245 | |
• Density | 170/km2 (450/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 33322 /33290 | |
Elevation | 5–37 m (16–121 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Le Pian-Médoc is a commune in the Gironde department in Nouvelle-Aquitaine in southwestern France.