Lago | |
---|---|
Comune | |
Comune di Lago | |
Location of Lago in Italy | |
Coordinates: 39°10′N 16°09′E / 39.167°N 16.150°ECoordinates: 39°10′N 16°09′E / 39.167°N 16.150°E | |
Country | Italy |
Region | Calabria |
Province / Metropolitan city | Cosenza (CS) |
Frazioni | Aria di Lupi, Cafosa, Chiorio, Fontanella, Greci, Palomandro, Paragieri, Piscopie, Ponticelli, Laghitello, Rovettari, Sangineto, Scavolio, Terrati, Vasci, Versaggi, Zaccanelle |
Government | |
• Mayor | Vittorio Cupelli |
Area | |
• Total | 49 km2 (19 sq mi) |
Elevation | 429 m (1,407 ft) |
Population (2001) | |
• Total | 3,092 |
• Density | 63/km2 (160/sq mi) |
Demonym(s) | Laghitani |
Time zone | CET (UTC+1) |
• Summer (DST) | CEST (UTC+2) |
Postal code | 87035 |
Dialing code | 0982 |
Patron saint | St. Nicholas |
Saint day | 6 December |
Website | Official website |
—
Lago is a comune in the province of Cosenza, Calabria, in southern Italy. It is located 42 kilometers from Cosenza.