Ladoix-Serrigny | ||
---|---|---|
|
||
Coordinates: 47°04′01″N 4°53′15″E / 47.0669°N 4.8875°ECoordinates: 47°04′01″N 4°53′15″E / 47.0669°N 4.8875°E | ||
Country | France | |
Region | Bourgogne-Franche-Comté | |
Department | Côte-d'Or | |
Arrondissement | Beaune | |
Canton | Beaune-Sud | |
Intercommunality | Beaune Côte et Sud | |
Government | ||
• Mayor (2008–2014) | Aimé Vuittenez | |
Area1 | 24.96 km2 (9.64 sq mi) | |
Population (2008)2 | 1,739 | |
• Density | 70/km2 (180/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 21606 /21550 | |
Elevation | 197–360 m (646–1,181 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Ladoix-Serrigny is a commune in the Côte-d'Or department in eastern France.
Ladoix-Serrigny is one of the wine communes of the Côte de Beaune, and the wines are usually labelled Ladoix, without the Serrigny part. The northeastern part of the Corton hill is in the commune, including some vineyards used to produce the Grand Cru wines Corton and Corton-Charlemagne. Some of the Premier Cru vineyards in Ladoix-Serrigny are part of the appellation of the neighboring village, and sold as Aloxe-Corton Premier Cru.