La Puebla de Cazalla | |||
---|---|---|---|
city | |||
|
|||
Country | Spain | ||
Province | Seville | ||
Municipality | La Puebla de Cazalla | ||
Area | |||
• Total | 188 km2 (73 sq mi) | ||
Elevation | 177 m (581 ft) | ||
Population (2015) | |||
• Total | 11,241 | ||
• Density | 57.1/km2 (148/sq mi) | ||
Time zone | CET (UTC+1) | ||
• Summer (DST) | CEST (UTC+2) |
La Puebla de Cazalla is a city located in the province of Seville, Spain. According to the 2015 census (INE), the city has a population of 11,241 inhabitants.
Coordinates: 37°13′N 5°18′W / 37.217°N 5.300°W