La Houssière | ||
---|---|---|
Commune | ||
|
||
Coordinates: 48°11′46″N 6°51′15″E / 48.1961°N 6.8542°ECoordinates: 48°11′46″N 6°51′15″E / 48.1961°N 6.8542°E | ||
Country | France | |
Region | Grand Est | |
Department | Vosges | |
Arrondissement | Saint-Dié-des-Vosges | |
Canton | Gérardmer | |
Intercommunality | CA Saint-Dié-des-Vosges | |
Government | ||
• Mayor (2008–2014) | Roger Cronel | |
Area1 | 19.54 km2 (7.54 sq mi) | |
Population (2006)2 | 591 | |
• Density | 30/km2 (78/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 88244 /88430 | |
Elevation | 436–750 m (1,430–2,461 ft) (avg. 490 m or 1,610 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
La Houssière is a commune in the Vosges department in Grand Est in northeastern France.
The river Mortagne forms part of the commune's northern border.