Los Angeles | |||||||||
---|---|---|---|---|---|---|---|---|---|
Metropolitan City | |||||||||
City of Los Angeles | |||||||||
Clockwise from top: Downtown Los Angeles skyline, Echo Park, Theme Building at Los Angeles International Airport, Venice Beach, Vincent Thomas Bridge, Los Angeles City Hall, Hollywood Sign
|
|||||||||
|
|||||||||
Nickname(s): "L.A.", "City of Angels", "Angeltown", "The Entertainment Capital of the World", "The Big Orange" "La-la-land", "Tinseltown" | |||||||||
Location in Los Angeles County in the state of California |
|||||||||
Location in the United States | |||||||||
Coordinates: 34°03′N 118°15′W / 34.050°N 118.250°WCoordinates: 34°03′N 118°15′W / 34.050°N 118.250°W | |||||||||
Country | United States | ||||||||
State | California | ||||||||
County |
|
||||||||
CSA | Los Angeles-Long Beach | ||||||||
MSA | Los Angeles-Long Beach-Anaheim | ||||||||
Pueblo | September 4, 1781 | ||||||||
Incorporated | April 4, 1850 | ||||||||
Named for | Our Lady, Queen of the Angels | ||||||||
Government | |||||||||
• Type | Mayor-Council-Commission | ||||||||
• Body | Los Angeles City Council | ||||||||
• Mayor | Eric Garcetti | ||||||||
• City Attorney | Mike Feuer | ||||||||
• City Controller | Ron Galperin | ||||||||
Area | |||||||||
• Metropolitan City | 503 sq mi (1,302 km2) | ||||||||
• Land | 469 sq mi (1,214 km2) | ||||||||
• Water | 34 sq mi (88 km2) 6.7% | ||||||||
Elevation | 305 ft (93 m) | ||||||||
Highest elevation | 5,074 ft (1,547 m) | ||||||||
Lowest elevation | 0 ft (0 m) | ||||||||
Population (January 1, 2015) | |||||||||
• Metropolitan City | 3,971,883 | ||||||||
• Rank |
1st, California 2nd, U.S. |
||||||||
• Density | 8,282/sq mi (3,198/km2) | ||||||||
• Urban | 12,150,996 | ||||||||
• Metro | 13,131,431 | ||||||||
• CSA | 18,679,763 (US: 2nd) | ||||||||
Demonym(s) | Angeleno | ||||||||
Time zone | Pacific (UTC−8) | ||||||||
• Summer (DST) | PDT (UTC−7) | ||||||||
ZIP codes | 90001–90068, 90070–90084, 90086–90089, 90091, 90093–90097, 90099, 90101–90103, 90174, 90185, 90189, 90291–90293, 91040–91043, 91303–91308, 91342–91349, 91352–91353, 91356–91357, 91364–91367, 91401–91499, 91601–91609 | ||||||||
Area codes | 213, 310/424, 562, 323, 661, 747/818 | ||||||||
FIPS code | 06-44000 | ||||||||
GNIS feature IDs | 1662328, 2410877 | ||||||||
Website | Official website |
Old Los Angeles | |
---|---|
Los Ángeles Plaza in 1869, looking north towards Upper Town.
|
|
|
Los Angeles (i/lɒs ˈændʒəlᵻs/, Spanish for "The Angels"), officially the City of Los Angeles and often known by its initials L.A., is the second-most populous city in the United States (after New York City), the most populous city in California and the county seat of Los Angeles County. Situated in Southern California, Los Angeles is known for its mediterranean climate, ethnic diversity, sprawling metropolis, and as a major center of the American entertainment industry. Los Angeles lies in a large coastal basin surrounded on three sides by mountains reaching up to and over 10,000 feet (3,000 m).