Kyong State | |||||
State of the Shan States | |||||
|
|||||
Kyong State in a map of the Shan States | |||||
History | |||||
• | Tributary of the Konbaung Dynasty | Before 18th century | |||
• | Abdication of the last Ngwegunhmu | 1959 | |||
Area | |||||
• | 1901 Census of India | 21 km2(8 sq mi) | |||
Population | |||||
• | 1901 Census of India | 2,340 | |||
Density | 111.4 /km2 (288.6 /sq mi) |
Kyong (also known as Kyon) was a Shan state in the Myelat region of what is today Burma.
The title of Kyong's rulers was Ngwegunhmu.