Koshlong Lake | |
Lake | |
Koshlong Lake from YMCA Camp Wanakita
|
|
Country | Canada |
---|---|
Province | Ontario |
Region | Central Ontario |
County | Haliburton |
Municipalities | Highlands East, Dysart et al |
Part of | Great Lakes Basin |
Tributaries | |
- Primary inflows | Koshlong Creek |
Elevation | 348 m (1,142 ft) |
Coordinates | 44°58′15″N 78°29′08″W / 44.97083°N 78.48556°WCoordinates: 44°58′15″N 78°29′08″W / 44.97083°N 78.48556°W |
Primary outflow | Koshlong Creek |
- coordinates | 44°57′56″N 78°31′27″W / 44.96556°N 78.52417°W |
Length | 5.7 km (4 mi) |
Width | 2.0 km (1 mi) |
Koshlong Lake is a lake in the municipalities of Highlands East and Dysart et al, Haliburton County in Central Ontario, Canada. It is part of the Great Lakes Basin.
Most of the lake is in geographic Glamorgan Township in Highlands East; only the very northwest tip is in geographic Dysart Township in Dysart et al.
The primary inflow, at the east, is Koshlong Creek. The primary outflow is also Koshlong Creek, at the southwest and controlled by a dam, that flows to the Burnt River, which in turn flows via the Kawartha lakes, the Otonabee River and the Trent River to Lake Ontario.
YMCA Camp Wanakita is located on the lake.
Other map sources: